Transparent pricing
Every model, one bill.
Per-token metering with no hidden markups. The table below lists prices in USD per 1M tokens; what you actually pay is metered to the cent the moment a request completes.
| Model | Platform | Context | Input / 1M | Output / 1M | vs official |
|---|---|---|---|---|---|
GPT-5.6 SolSol gpt-5.6-sol | OpenAI | 400K | $1.10 | $4.40 | −42% |
Claude Sonnet 4.5 claude-sonnet-4-5 | Anthropic | 200K | $2.00 | $10.00 | −38% |
GPT-5.6 CodexCodex gpt-5.6-codex | OpenAI | 400K | $1.50 | $6.00 | −35% |
Claude Opus 4.x claude-opus-4-x | Anthropic | 200K | $9.00 | $45.00 | −30% |
DeepSeek V3.2 deepseek-v3-2 | DeepSeek | 128K | $0.27 | $1.10 | −10% |
List prices are illustrative and updated periodically. The exact rate you pay depends on your plan and is shown on the channels page after you sign in.